Villas At Pinecroft Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Collin Place Unit #35 3 3 1,591 $495,000 $311 144 days
103 Collin Place Unit #1 3 3 1,591 $449,000 $282 270 days
126 Collin Place Unit #36 3 3 1,446 $429,000 $296 1 day
Average: 3.0 3.0 1,542 $457,666 $296 139 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Collin Place Unit #38 3 3 1,591 $620,960 $620,960 $390 234 days 1/30/26
175 Collin Place Unit #24 3 3 1,591 $609,776 $609,776 $383 354 days 8/18/25
167 Collin Place Unit #21 3 3 1,591 $554,680 $555,248 $348 468 days 9/22/25
151 Collin Place Unit #15 3 3 1,591 $500,000 $500,000 $314 1 day 3/18/26
163 Collin Place Unit #20 3 3 1,446 $500,000 $500,000 $345 1 day 3/17/26
109 Collin Place Unit #4 3 3 1,591 $509,900 $495,000 $311 79 days 1/29/26
155 Collin Place Unit #17 3 3 1,446 $479,900 $477,456 $330 238 days 11/10/25
105 Collin Place Unit #2 3 3 1,446 $429,900 $425,000 $293 262 days 7/31/26
Average: 3.0 3.0 1,536 $525,639 $522,930 $339 204 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: