Quail Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8124 Greencastle Drive 5 5 4,920 $2,050,000 $416 108 days
15 Quail Hollow Drive 4 3 2,501 $749,000 $299 106 days
2 Ayr Court 3 3 2,570 $740,000 $287 2 days
2116 Quail Nw Drive 4 4 3,702 $589,900 $159 47 days
144 Quail Haven Drive 4 3 2,627 $555,000 $211 23 days
2115 Candlewood Nw Drive 3 2 1,958 $475,000 $242 113 days
1020 Longreen Drive 3 2 2,212 $375,000 $169 85 days
7226 Quail Meadow Lane 2 3 1,681 $335,000 $199 54 days
Average: 3.5 3.1 2,771 $733,612 $248 68 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7318 Baltusrol Lane 6 12 15,154 $15,000,000 $15,000,000 $989 23 days 5/21/26
6824 N Baltusrol Lane 6 7 5,570 $2,395,000 $2,365,000 $424 72 days 5/15/26
6706 Honors Court 4 4 4,578 $1,750,000 $1,695,421 $370 142 days 2/20/26
6820 Aronomink Drive 4 4 4,432 $1,395,000 $1,535,000 $346 31 days 9/19/25
4310 Canoebrook Road 4 5 4,705 $1,500,000 $1,500,000 $318 32 days 3/24/26
4 Quail Hollow Drive 4 4 4,187 $775,000 $770,000 $183 196 days 3/20/26
132 Quail Haven Drive 4 3 3,018 $585,000 $550,000 $182 55 days 12/10/25
2109 Quail Nw Drive 3 3 2,310 $463,000 $455,000 $196 85 days 9/15/25
2123 Deepwood Nw Place 3 2 1,895 $385,000 $429,755 $226 25 days 3/16/26
131 Quail Haven Drive 3 3 2,448 $410,000 $405,000 $165 382 days 12/30/25
Average: 4.0 4.3 4,328 $2,107,750 $2,110,848 $311 94 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: