Park View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 S Shore Drive 4 3 3,300 $849,643 $257 522 days
175 Fayetteville Street 3 3 1,480 $430,000 $290 94 days
201 Fayetteville Street 3 2 940 $399,000 $424 45 days
177 Park View Drive 4 3 2,053 $380,000 $185 395 days
3550 Farm Lake Sw Drive 3 2 1,511 $324,990 $215 8 days
102 Tripp Street 3 3 1,824 $299,000 $163 212 days
Lot 30 South Shore Drive N/A N/A N/A $125,643 Unknown 169 days
99999 Fayetteville Street N/A N/A N/A $125,000 Unknown 19 days
198 Fayetteville Street Unit #83 N/A N/A N/A $110,000 Unknown 5 days
Average: 3.3 2.7 1,851 $338,141 $256 164 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3673 Farm Lake Sw Drive 4 3 2,160 $415,000 $415,000 $192 197 days 5/14/26
172 Park View Drive 4 3 2,190 $375,000 $370,000 $168 139 days 7/8/26
3626 Farm Lake Sw Drive 3 2 1,437 $315,000 $320,000 $222 31 days 7/28/26
3408 Farm Lake Drive 3 2 1,367 $330,000 $320,000 $234 40 days 4/30/26
102 Tripp Street 3 3 1,834 $299,000 $290,000 $158 26 days 6/23/26
1022 Van Gogh Sw Drive 3 2 1,213 $305,000 $290,000 $239 54 days 12/30/25
3384 Farm Lake Sw Drive 3 2 1,076 $250,000 $264,950 $246 36 days 3/24/26
Average: 3.3 2.4 1,611 $327,000 $324,278 $208 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: