Overlook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12532 Overlook Mountain Drive 6 5 4,930 $975,000 $197 106 days
4365 Enchantment Cove Lane 4 3 3,610 $900,000 $249 92 days
4415 Everclear Court 4 3 3,415 $825,000 $241 87 days
12529 Preservation Pointe Drive 5 4 3,815 $789,000 $206 58 days
12023 Overlook Mountain Drive 4 3 2,939 $789,000 $268 65 days
4034 Nicole Eileen Lane 4 3 2,944 $744,900 $253 23 days
10 Overlook Place 4 3 2,238 $675,000 $301 134 days
8 Overlook Place Unit #4 3 2 1,880 $650,000 $345 126 days
4225 Nicole Eileen Lane N/A N/A N/A $159,900 Unknown 404 days
4119 Nicole Eileen Lane N/A N/A N/A $129,900 Unknown 318 days
Average: 4.2 3.2 3,221 $663,770 $258 142 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11912 Breezy Trail Lane 5 3 3,609 $969,000 $969,000 $268 22 days 2/19/26
3529 Mountain Cove Drive 5 4 3,886 $899,000 $895,000 $230 39 days 8/4/26
3839 Mountain Cove Drive 4 4 4,112 $895,000 $875,000 $212 70 days 5/13/26
4432 Mountain Cove Drive 5 3 3,554 $779,000 $779,000 $219 52 days 7/6/26
4389 Enchantment Cove Lane 5 3 3,404 $770,000 $757,000 $222 225 days 12/30/25
12430 Overlook Mountain Drive 4 3 3,530 $785,000 $755,000 $213 35 days 1/9/26
4400 Serene Lane 4 3 3,021 $750,000 $750,000 $248 35 days 5/29/26
12014 Matthew Martin Lane 4 3 2,412 $609,900 $609,900 $252 35 days 11/13/25
Average: 4.5 3.2 3,441 $807,112 $798,737 $233 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: