Oakley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Winding Road 3 3 1,778 $525,000 $295 8 days
91 Winston Avenue 3 3 1,710 $495,000 $289 26 days
752 Fairview Road 3 2 1,443 $450,000 $311 1 day
7 May Street 3 2 1,207 $424,900 $352 33 days
376 School E Road 3 2 1,856 $399,999 $215 15 days
501 Fairview Road 3 3 1,304 $399,900 $306 41 days
17 Pinecrest Drive 3 3 1,482 $399,000 $269 22 days
49 First Street 2 1 876 $350,000 $399 15 days
16 Main Street 3 1 1,188 $345,000 $290 33 days
130 Winston Avenue 2 1 745 $339,000 $455 72 days
Average: 2.8 2.1 1,358 $386,981 $318 52 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
358 Onteora Boulevard 3 2 2,358 $649,000 $625,000 $265 44 days 8/28/25
37 Lincoln Avenue 4 3 1,537 $600,000 $624,900 $406 31 days 10/7/25
14 Blalock Avenue 3 3 1,532 $529,900 $523,000 $341 105 days 11/18/25
88 Winston Avenue 3 3 1,424 $470,000 $450,000 $316 50 days 4/14/26
3 Pinnacle View Road 3 4 1,758 $450,000 $435,000 $247 203 days 4/27/26
1 Pinnacle View Road 4 4 1,741 $450,000 $435,000 $249 203 days 4/27/26
336 Onteora Boulevard 4 3 1,826 $400,000 $425,000 $232 21 days 3/5/26
3 Fourth Street 3 3 1,457 $450,000 $420,000 $288 188 days 5/20/26
100 Onteora Boulevard 3 1 1,452 $425,000 $420,000 $289 188 days 4/9/26
21 Hilldale Road 4 2 1,435 $390,000 $380,000 $264 80 days 4/27/26
Average: 2.9 2.3 1,468 $419,494 $414,876 $298 89 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: