Oak Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4112 Deerfield Nw Drive 3 3 2,911 $538,000 $184 15 days
47 Royal Oaks Road 4 3 1,899 $515,000 $271 2 days
4017 Guilford Nw Court 4 3 1,801 $444,000 $246 29 days
1194 Tufton Nw Place 3 3 1,598 $340,000 $212 70 days
4106 Woodbury Nw Terrace 3 2 1,266 $299,900 $236 40 days
Average: 3.4 2.8 1,895 $427,380 $230 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Ridgeline Road 3 2 2,126 $330,500 $155 64 days
Average: 3.0 2.0 2,126 $330,500 $155 65 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4191 Bristol Nw Place 4 3 2,833 $529,990 $520,000 $183 38 days 7/13/26
4108 Deerfield Nw Drive 4 3 2,510 $499,900 $499,000 $198 72 days 9/23/25
4161 Deerfield Drive 5 5 3,252 $500,000 $475,000 $146 102 days 8/18/25
4188 Deerfield Nw Drive 4 3 2,250 $465,000 $460,000 $204 73 days 12/8/25
15 Graceland Place 3 3 1,436 $420,000 $405,000 $282 70 days 10/3/25
17 Fair Oaks Road 3 2 1,394 $409,900 $390,000 $279 207 days 10/31/25
4180 Peyton Nw Court 3 3 1,503 $380,000 $370,000 $246 41 days 7/14/26
1182 Tufton Nw Place 3 3 1,727 $375,000 $365,000 $211 52 days 7/9/26
1187 Tufton Nw Place 4 3 1,894 $375,000 $365,000 $192 47 days 6/25/26
201 Acorn Lane 3 2 2,110 $375,000 $365,000 $172 110 days 12/17/25
Average: 3.5 2.8 1,927 $383,715 $371,968 $199 76 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: