Morningside Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Morningside Drive 4 4 2,010 $645,000 $320 85 days
Average: 4.0 4.0 2,010 $645,000 $320 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Samayoa Place 5 4 3,683 $939,000 $932,000 $253 39 days 9/8/25
162 Morningside Drive 3 3 1,704 $649,000 $630,000 $369 159 days 1/14/26
31 Samayoa Place 3 1 1,302 $609,000 $540,000 $414 61 days 9/17/25
108 Morningside Drive 3 1 1,029 $399,000 $370,000 $359 181 days 10/9/25
414 Callicut Street 3 2 1,524 $255,000 $245,000 $160 35 days 6/4/26
1027 Morningside Park Drive 2 1 1,045 $135,000 $134,500 $128 27 days 3/17/26
Average: 3.2 2.0 1,714 $497,666 $475,250 $281 83 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: