Hyde Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9813 Hyde Glen Court 2 2 1,111 $225,000 $202 70 days
11264 Hyde Pointe Court 2 2 1,194 $220,000 $184 155 days
333 Westbend Drive 2 2 1,241 $217,500 $175 71 days
10616 Hill Point Court 2 2 1,218 $200,000 $164 76 days
9976 Hyde Glen Court 2 2 1,091 $185,000 $169 79 days
Average: 2.0 2.0 1,171 $209,500 $179 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10670 Hill Point Court Unit #10670 2 2 1,095 $189,000 $172 206 days
Average: 2.0 2.0 1,095 $189,000 $172 207 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Hyde Park Place 4 3 2,377 $563,000 $554,000 $233 72 days 5/13/26
3 Montaugue Street 3 2 1,446 $445,000 $440,000 $304 42 days 5/12/26
40 Hyde Park Place 3 2 1,473 $440,000 $432,500 $293 138 days 2/2/26
10742 Hill Point Court 2 2 1,466 $229,000 $230,000 $156 117 days 6/2/26
10652 Hill Point Court 2 2 1,150 $225,000 $225,000 $195 66 days 7/13/26
9950 Hyde Glen Court 2 2 1,324 $219,000 $221,000 $166 157 days 4/10/26
10650 Hill Point Court 2 2 1,228 $220,000 $220,000 $179 74 days 9/22/25
9823 Hyde Glen Court 2 2 1,111 $240,000 $220,000 $198 59 days 8/8/25
10676 Hill Point Court 2 2 1,470 $225,000 $219,000 $148 37 days 7/8/26
10614 Hill Point Court 2 2 1,161 $219,900 $217,000 $186 124 days 10/27/25
Average: 2.4 2.0 1,382 $282,325 $276,958 $196 105 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: