Heywood Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Heywood Road Unit #9C 2 2 948 $205,000 $205,000 $216 39 days 7/28/26
110 Heywood Road Unit #13D 2 2 908 $205,000 $200,000 $220 74 days 2/27/26
110 Heywood Road Unit #11A 2 2 948 $204,000 $200,000 $210 186 days 2/27/26
110 9B Heywood Road 2 2 888 $199,000 $199,000 $224 39 days 6/15/26
110 Heywood Road Unit #12B 2 2 936 $195,000 $195,000 $208 43 days 4/16/26
110 Heywood Road Unit #17C 2 2 940 $197,500 $190,000 $202 228 days 1/16/26
Average: 2.0 2.0 928 $200,916 $198,166 $213 101 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: