Essex Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3106 Essex Path 3 3 1,713 $540,000 $315 53 days
4906 Sardis Road Unit #D 2 2 1,026 $220,000 $214 8 days
Average: 2.5 2.5 1,369 $380,000 $264 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3011 N Essex Court 3 2 1,684 $479,900 $415,000 $246 36 days 6/5/26
5016 Sardis Road Unit #G 2 2 1,026 $225,000 $220,000 $214 165 days 2/24/26
4936 Sardis Road Unit #B 2 2 1,017 $196,000 $190,000 $186 387 days 4/16/26
4906 Sardis Road Unit #B 2 2 1,026 $185,000 $178,500 $173 52 days 3/16/26
5016 Sardis Road Unit #C 2 2 1,038 $169,900 $160,900 $155 56 days 7/2/26
5012 Sardis Road Unit #D 1 1 752 $150,000 $139,900 $186 88 days 7/8/26
5024 Sardis Road Unit #I 1 1 748 $145,000 $135,000 $180 42 days 7/24/26
Average: 1.9 1.7 1,041 $221,542 $205,614 $191 118 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: