Biltmore Park Town Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Stamford Street 2 3 1,393 $725,000 $520 47 days
42 Schenck Parkway Unit #106 2 2 1,239 $645,000 $520 92 days
5 Farleigh Street Unit #104 2 2 1,185 $575,000 $485 8 days
42 Schenck Parkway Unit #B09 2 2 1,121 $525,000 $468 212 days
42 Schenck Parkway Unit #310 2 2 1,248 $455,000 $364 40 days
5 Farleigh Street Unit #206 2 2 1,127 $425,000 $377 428 days
Average: 2.0 2.2 1,218 $558,333 $456 138 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Farleigh Street Unit #303 2 2 1,392 $710,000 $685,000 $492 60 days 8/12/25
5 Farleigh Street Unit #201 2 2 1,135 $640,000 $613,000 $540 110 days 11/5/25
89 Stamford Street 2 3 1,364 $610,000 $610,000 $447 12 days 2/27/26
42 Schenck Parkway Unit #109 2 2 1,115 $595,000 $595,000 $533 166 days 1/12/26
5 Farleigh Street Unit #208 2 2 1,213 $600,000 $590,000 $486 34 days 8/27/25
5 Farleigh Street Unit #203 2 2 1,345 $550,000 $520,000 $386 275 days 7/29/26
5 Farleigh Street Unit #107 2 2 1,217 $535,000 $500,000 $410 362 days 5/19/26
42 Schenck Parkway Unit #202 2 2 1,340 $495,000 $472,000 $352 126 days 6/26/26
42 Schenck Parkway Unit #304 1 1 806 $445,000 $415,000 $514 87 days 11/3/25
Average: 1.9 2.0 1,214 $575,555 $555,555 $462 136 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: