Arden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Folkestone Lane 7 9 9,810 $8,975,000 $914 121 days
510 Cloud Top Way 4 6 7,640 $8,895,000 $1,164 52 days
8 Deer Grass Court 4 6 7,277 $8,250,000 $1,133 138 days
60 Walnut Valley Parkway 4 7 4,856 $6,995,000 $1,440 71 days
39 Bear Flower Trail 6 9 8,101 $6,975,000 $861 114 days
32 Featherstone Trail 5 6 7,173 $6,550,000 $913 92 days
1110 Glenn Bridge Se Road N/A N/A N/A $6,500,000 Unknown 414 days
222 Secluded Hills Lane 4 7 6,093 $5,645,000 $926 275 days
47 Ridge Pine Trail 4 8 7,809 $4,990,000 $639 107 days
6 Walnut Valley Parkway 4 5 4,987 $4,950,000 $992 120 days
Average: 3.4 3.5 2,891 $1,302,342 $404 198 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Running Creek Trail 3 5 4,451 $2,395,000 $538 129 days
11 Haverhill Way 3 4 2,313 $1,650,000 $713 102 days
182 Waightstill Drive 3 3 2,176 $808,000 $371 188 days
331 Avery Trail Drive 3 3 2,148 $715,000 $332 40 days
320 Pintail Lane 4 3 2,618 $619,225 $236 173 days
50 Hemlock Street 3 2 2,448 $545,000 $222 120 days
741 Glenn Bridge Road 3 4 2,740 $499,000 $182 348 days
302 Watson Road 3 2 1,376 $429,900 $312 36 days
29 Kaylor Drive 3 2 1,408 $348,900 $247 149 days
14 Palatka Street 3 2 1,340 $299,000 $223 5 days
Average: 3.0 2.9 2,247 $773,456 $317 128 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 Cloud Top Way 6 7 7,362 $9,995,000 $9,500,000 $1,290 61 days 3/18/26
90 Christ School Road N/A N/A N/A $11,000,000 $9,150,000 Unknown 245 days 9/22/25
78 Raven Cliff Lane 4 7 7,426 $6,995,000 $6,875,000 $925 38 days 11/4/25
374 Walnut Valley Parkway 4 6 5,896 $6,900,000 $6,200,000 $1,051 757 days 5/20/26
10 Split Rock Trail 4 6 6,427 $5,895,000 $5,700,000 $886 80 days 1/13/26
30 Rain Lily Trail 4 6 6,039 $5,495,000 $5,225,000 $865 137 days 11/7/25
558 Walnut Valley Parkway 4 6 5,350 $4,850,000 $4,850,000 $906 69 days 8/4/26
359 Walnut Valley Parkway 4 6 5,816 $4,495,000 $4,300,000 $739 83 days 8/15/25
41 Bear Flower Trail 4 6 5,146 $3,995,000 $4,000,000 $777 75 days 6/30/26
16 Deep Creek Trail Unit #36 4 6 5,926 $3,775,000 $3,775,000 $637 277 days 7/24/26
Average: 3.2 3.0 2,275 $830,594 $792,653 $302 131 days
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: